ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native macOS system monitor with local history, alerts and reports, in development. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
|---|---|---|---|
| Status | In Development | Beta | In Development |
| Platform | Mac | iPhone · iPad | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | iOS 18.0 · iPadOS 18.0 |
| Version | Not released | 1.0.0 | Not released |
| Distribution | Not released | TestFlight · internal testing | Not released |
| Offline | Works entirely on the Mac. According to the app's privacy settings, the only network traffic it creates is the latency test, to a host the user types, when the user presses the button. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline: the app contains no networking code. |
| Languages | English | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far | Simulator only so far |
| Key features |
|
|
|