ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| ORIX Docs | ORIX Sheet | |||
|---|---|---|---|---|
| Purpose | A native macOS word processor in early development: the document engine exists, the app does not yet. | A native macOS storage analyser and cleaner built around a mandatory preview, in development. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native macOS spreadsheet in early development: the calculation engine exists, the app does not yet. |
| Status | Coming Soon | In Development | In Development | Coming Soon |
| Platform | Mac | Mac | iPhone · iPad | Mac |
| Minimum OS | macOS 15.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 | macOS 14.0 |
| Version | Not released | Not released | Not released | Not released |
| Distribution | Not released | Not released | Not released | Not released |
| Offline | Not applicable yet: there is no app. By design the engine package has no network access anywhere. | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline: the app contains no networking code. | Not applicable yet: there is no app. The engine packages are local Swift code. |
| Languages | — | English · French (Canada) | English · French (Canada) | — |
| Device testing | — | Simulator only so far | Simulator only so far | — |
| Key features |
|
|
|
|