ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| ORIX Docs | ||||
|---|---|---|---|---|
| Purpose | A native macOS word processor in early development: the document engine exists, the app does not yet. | A recorder and audio laboratory: frequency-coloured waveforms, spectrum, spectrogram, loudness in LUFS and on-device transcripts. | A native macOS storage analyser and cleaner built around a mandatory preview, in development. | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. |
| Status | Coming Soon | Beta | In Development | In Development |
| Platform | Mac | iPhone · iPad | Mac | iPhone · iPad |
| Minimum OS | macOS 15.0 | iOS 26.0 · iPadOS 26.0 | macOS 15.0 | iOS 18.0 · iPadOS 18.0 |
| Version | Not released | 1.0.0 | Not released | Not released |
| Distribution | Not released | TestFlight · internal testing | Not released | Not released |
| Offline | Not applicable yet: there is no app. By design the engine package has no network access anywhere. | Core features work offline and the app contains no networking code of its own. iOS may download a speech model when you ask for one; that transfers a model, not audio. | Fully offline. The app has no network code and does not check for updates on its own. | Fully offline: the app contains no networking code. |
| Languages | — | English · French (Canada) | English · French (Canada) | English · French (Canada) |
| Device testing | — | Simulator only so far | Simulator only so far | Simulator only so far |
| Key features |
|
|
|
|