ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| ORIX Sheet | |||
|---|---|---|---|
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native macOS spreadsheet in early development: the calculation engine exists, the app does not yet. | A native macOS system monitor with local history, alerts and reports, in development. |
| Status | In Development | Coming Soon | In Development |
| Platform | iPhone · iPad | Mac | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | macOS 14.0 | macOS 15.0 |
| Version | Not released | Not released | Not released |
| Distribution | Not released | Not released | Not released |
| Offline | Fully offline: the app contains no networking code. | Not applicable yet: there is no app. The engine packages are local Swift code. | Works entirely on the Mac. According to the app's privacy settings, the only network traffic it creates is the latency test, to a host the user types, when the user presses the button. |
| Languages | English · French (Canada) | — | English |
| Device testing | Simulator only so far | — | Simulator only so far |
| Key features |
|
|
|