ORIX
Compare
Verified attributes only. An empty cell means the information has not been verified.
Choose up to four applications
| Purpose | A native camera with real manual controls and monitoring tools computed from the live image. No account, no cloud, no network code. | A native macOS storage analyser and cleaner built around a mandatory preview, in development. |
|---|---|---|
| Status | In Development | In Development |
| Platform | iPhone · iPad | Mac |
| Minimum OS | iOS 18.0 · iPadOS 18.0 | macOS 15.0 |
| Version | Not released | Not released |
| Distribution | Not released | Not released |
| Offline | Fully offline: the app contains no networking code. | Fully offline. The app has no network code and does not check for updates on its own. |
| Languages | English · French (Canada) | English · French (Canada) |
| Device testing | Simulator only so far | Simulator only so far |
| Key features |
|
|